- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| ഐ-ലിഫ്റ്റ് നമ്പർ. | കിലോ (lb.) | 1551601 | 1551602 |
| മോഡൽ | mm (in.) | SDYG0511 | SDYG0513 |
| Rated capacity | mm (in.) | 500(1100) | |
| സെന്റർ ലോഡുചെയ്യുക | mm (in.) | 400(15.7) | |
| Max .fork height | mm (in.) | 1100(44) | 1300(51.2) |
| Min .fork height | mm (in.) | 90(3.5) | |
| ഫോർക്ക് നീളം | mm (in.) | 1150(45.3) | |
| മൊത്തം ദൈർഘ്യം | mm (in.) | 1600(63) | |
| മൊത്തത്തിലുള്ള വീതി | mm (in.) | 790(31.1) | |
| മൊത്തത്തിലുള്ള ഉയരം | mm (in.) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (in.) | 2700(106.3) | 2900(114.2) |
| തിരിയുന്ന ദൂരം | mm (in.) | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (in.) | 535(21) | |
| Wheels base | mm (in.) | 860(33.9) | |
| ഫ്രണ്ട് ലോഡ് വീൽ | mm (in.) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (in.) | NylonΦ100x50(4x2) | |
| Balance wheel | mm (in.) | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (in.) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (mm / s) | 110 | |
| Lifting speed(With load) | (mm / s) | 80 | |
| Lowering speed (without load) | (mm / s) | 80 | |
| Lowering speed (with load) | (mm / s) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | വി / അ | 12/33 | |
| ബാറ്ററി ഭാരം | കിലോ (lb.) | 10(22) | |
| മൊത്തം ഭാരം | കിലോ (lb.) | 197(433.4) | 219(481.8) |










